Technology overview Transportation of viscous products with a high content of solid particles requires equipment resistant to mechanical wear and cavitation. Lamella pumps from the Danish manufacturer JS Proputec, now included in the portfolio of Steiner Ukraine, are specifically designed for such operating conditions.
Unlike standard centrifugal pumps, the vane design is based on the principle of positive displacement. The rotor with movable plates (vane) ensures a stable product flow even when working with heterogeneous masses.
Technical advantages for production:
- Handling large particles: The design allows pumping particles up to 150 mm in size (bones, offal, trimmings).
- System pressure: The pumps provide operating pressure of up to 15 bar, allowing them to be integrated into long and complex pipeline systems.
- Wear resistance of components: The use of hardened steel for working surfaces minimizes the need for frequent service shutdowns.
- Compactness: Small dimensions relative to performance simplify installation in existing lines.
Application in meat processing:
- Rendering settings: Supply of raw materials to cooking boilers.
- Slaughterhouses: Removal and transport of waste (bones, fat, blood).
- Feed production: Working with minced meat and viscous ingredients.
| Parameter | 100/30 | 150/45 | 200/60 | 250/70 | 350/90 | 400/115 | 450/140 |
|---|---|---|---|---|---|---|---|
| Capacity (m³/hour) | 0,3–3 | 2–10 | 5–20 | 10–30 | 20–70 | 30–120 | 50–200 |
| Max. recommended working pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max. calculated pressure (bar) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Pipeline length (m) | 1–300 | 1–300 | 1–300 | 1–300 | 1–300 | 1–300 | 1–300 |
| Min. recommended pipe connection diameter (Ø, mm) | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
| Length (mm) A | 402 | 530 | 629 | 670 | 860 | 964 | 969 |
| Total height (mm) B | 200 | 375 | 468 | 500 | 640 | 801 | 785 |
| Axle height (mm) C | 115 | 221 | 283 | 304 | 367 | 445 | 495 |
| External dimensions of the inlet flange (mm) | Ø85 | 186×200 | 236×240 | 306×260 | 405×405 | 460×444 | 534×484 |
| Internal dimensions of the inlet flange (mm) | Ø80 | 106×120 | 156×160 | 206×160 | 296×281 | 336×320 | 384×334 |
| External dimensions of the outlet flange (mm) | Ø85 | 186×200 | 236×240 | 306×260 | 405×350 | 460×404 | 534×460 |
| Internal dimensions of the outlet flange (mm) | Ø80 | 106×120 | 156×160 | 206×160 | 296×223 | 336×280 | 384×310 |
| Weight (kg) | 60 | 110 | 220 | 320 | 570 | 860 | 1 050 |
| Stainless steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carbon steel | No | Yes | Yes | Yes | Yes | Yes | Yes |
Equipment selection criteria: When selecting a model, Steiner Ukraine specialists analyse:
- Abrasiveness and viscosity of the product.
- The required lifting height and transport distance.
- Temperature range (the equipment operates stably at temperatures up to 90°C).
Thanks to our direct cooperation with JS Proputec, we provide not only supply, but also full technical support and calculation of systems for specific tasks of the enterprise.
If you have any questions about whether you need to find a solution for an existing task, give us a call and our engineers will offer you the best options.




